Weekly Ransomware & Breach Recap (Dec 07–14, 2025)
3 min read
1) Executive Threat Overview (Reporting Window)
| Metric | Volume |
|---|---|
| Traditional ransomware breaches | 307 |
| Infostealer-linked ransomware cases | 97 |
| Total recorded incidents | 404 |
| Dominant threat vector | Ransomware |
| Most targeted region | United States |
| Operational tempo | Very High |
Strategic takeaway: This period shows a clear escalation in pure ransomware operations, with infostealer-enabled access acting as a supporting but secondary intrusion vector, indicating mature access pipelines already in place.
2) Ransomware Group Activity (Observed Leaders)
| Ransomware Group | Activity Level | Key Characteristics |
|---|---|---|
| Qilin | Very High | Healthcare, manufacturing, US & EU focus |
| Akira | Very High | SMB-heavy, architecture & engineering firms |
| Safepay | High | Multi-continent targeting, fast disclosure |
| Devman | High | Media, hospitals, public institutions |
| CoinbaseCartel | High | Real estate & financial services clusters |
| DragonForce | Medium–High | Municipalities & legal entities |
| Sinobi / Kairos / WorldLeaks | Medium | Opportunistic, data-centric extortion |
Notable shift: Several groups (Qilin, Akira, Safepay) show simultaneous multi-country operations, signaling scalable affiliate models.
3) Geographic Impact Distribution
| Country / Region | Impact Level |
|---|---|
| 🇺🇸 United States | Very High |
| 🇨🇦 Canada | High |
| 🇬🇧 United Kingdom | High |
| 🇩🇪 Germany | Medium–High |
| 🇫🇷 France | Medium–High |
| 🇦🇪 United Arab Emirates | Medium (clustered attacks) |
| 🇮🇳 India | Medium |
| 🇧🇷 Brazil | Medium |
| 🇦🇺 Australia | Medium |
| Others (LATAM, APAC, EU) | Distributed |
Insight: The US remains the primary revenue target, while UAE and EU clusters suggest sector-focused campaigns rather than opportunistic attacks.

4) Sector Targeting Patterns
| Sector | Exposure |
|---|---|
| Healthcare & Medical Services | Very High |
| Architecture / Engineering | High |
| Manufacturing & Logistics | High |
| Legal & Accounting Firms | Medium–High |
| Real Estate | Medium |
| Government / Municipal | Medium |
| Media & Education | Medium |
Risk note: Professional services continue to be overrepresented due to high data sensitivity and low downtime tolerance.
5) Infostealer-Enabled Ransomware (97 Cases)
| Attribute | Observation |
|---|---|
| Role | Initial access enabler |
| Data abused | Credentials, cookies, VPN tokens |
| Typical follow-up | Full ransomware deployment |
| Time-to-impact | Days to weeks |
Operational assessment: Infostealers are now a force multiplier, not the primary event, accelerating ransomware execution rather than replacing it.
6) Threat Actor Tradecraft Trends
| Trend | Status |
|---|---|
| Double / triple extortion | Standard |
| Rapid leak-site publication | Increasing |
| Sector clustering | Strong |
| Credential reuse exploitation | Critical |
| Public shaming narratives | Common |
7) Defensive Priority Matrix
| Priority | Recommended Action |
|---|---|
| Immediate | Revoke exposed credentials & sessions |
| Short-term | Enforce MFA on VPN, email, admin panels |
| Mid-term | Continuous leak & stealer monitoring |
| Strategic | Identity-first security & segmentation |
Discover all attacks and leaks and check if your data has been compromised at: